<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics Design Firm &#124; Websites &#187; Software</title>
	<atom:link href="http://www.graphicrepublic.net/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicrepublic.net</link>
	<description>Graphic Design firms help clients to create logos and branding, web sites, advertisements and product packaging.</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.graphicrepublic.net/?pushpress=hub'/>
		<item>
		<title>Adobe Creative Suite Premium 1.3 [Old Version]</title>
		<link>http://www.graphicrepublic.net/software/adobe-creative-suite-premium-1-3-old-version/</link>
		<comments>http://www.graphicrepublic.net/software/adobe-creative-suite-premium-1-3-old-version/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:22:31 +0000</pubDate>
		<dc:creator>Graphics Design Firm</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe creative suite]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[digital design tools]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[golive cs]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.graphicrepublic.net/software/adobe-creative-suite-premium-1-3-old-version/</guid>
		<description><![CDATA[Adobe Creative Suite Premium combines the best Digital design tools with the very best in File management. It offers a complete design environment, with Professional layout &#38; design tools for better printing and Web publishing. It features full versions of popular Adobe design &#38; publishing tools in an intuitive design environment: Photoshop CS, Illustrator CS, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.graphicrepublic.net/software/adobe-creative-suite-premium-1-3-old-version/"   title="Adobe Creative Suite Premium 1.3 [Old Version]" rel="nofollow"><img src="http://www.graphicrepublic.net/wp-content/uploads/aes/Graphics-Design-Firm-Websites_2861_150x150.jpg" alt="Adobe Creative Suite Premium 1.3 [Old Version]"  title="Adobe Creative Suite Premium 1.3 [Old Version]" /></a></div><p><a href="http://www.graphicrepublic.net/tag/adobe-creative-suite/"   rel="tag" >Adobe Creative Suite</a> Premium combines the best Digital design tools with the very best in File management. It offers a complete design environment, with Professional layout &amp; design tools for better printing and Web publishing. It features full versions of popular Adobe design &amp; publishing tools in an intuitive design environment: Photoshop CS, Illustrator CS, InDesign CS, GoLive CS and Acrobat 7 Professional.  Take advantage of GoLive CS' powerful graphics, site management and collaboration tools    Version Cue technology finds files quickly by viewing thumbnails or searching on metadata like description, keywords, author, copyright, and file type   Includes design guide and multiple training resources</p>


Tags:  <a href="http://www.graphicrepublic.net/tag/creative/"   rel='tag'>Creative</a>,  <a href="http://www.graphicrepublic.net/tag/professional/"   rel='tag'>Professional</a>,  <a href="http://www.graphicrepublic.net/tag/golive-cs/"   rel='tag'>golive cs</a>,  <a href="http://www.graphicrepublic.net/tag/environment/"   rel='tag'>environment</a>,  <a href="http://www.graphicrepublic.net/tag/adobe-creative-suite/"   rel='tag'>adobe creative suite</a>,  <a href="http://www.graphicrepublic.net/tag/digital-design-tools/"   rel='tag'>digital design tools</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Graphics Design Firm Posts</h4><ul class="related_post"><li><a href="http://www.graphicrepublic.net/software/adobe-creative-suite-premium-cs2-old-version/"   title="Adobe Creative Suite Premium CS2 [OLD VERSION]">Adobe Creative Suite Premium CS2 [OLD VERSION]</a></li><li><a href="http://www.graphicrepublic.net/books/real-world-print-production-with-adobe-creative-suite/"   title="Real World Print Production with Adobe Creative Suite">Real World Print Production with Adobe Creative Suite</a></li><li><a href="http://www.graphicrepublic.net/videos/nicole-reids-graphic-design-portfolio/"   title="Nicole Reid&#8217;s Graphic Design Portfolio.">Nicole Reid&#8217;s Graphic Design Portfolio.</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.graphicrepublic.net/software/adobe-creative-suite-premium-1-3-old-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roxio Photosuite 8 and Videowave 8 Premier</title>
		<link>http://www.graphicrepublic.net/software/roxio-photosuite-8-and-videowave-8-premier/</link>
		<comments>http://www.graphicrepublic.net/software/roxio-photosuite-8-and-videowave-8-premier/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:21:30 +0000</pubDate>
		<dc:creator>Graphics Design Firm</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[hollywood style]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[photo slideshows]]></category>
		<category><![CDATA[photosuite 8]]></category>
		<category><![CDATA[Roxio]]></category>
		<category><![CDATA[Videowave]]></category>

		<guid isPermaLink="false">http://www.graphicrepublic.net/software/roxio-photosuite-8-and-videowave-8-premier/</guid>
		<description><![CDATA[One fully-integrated solution for all your photo, video and DVD needs. Share your life with family and friends through impressive photo slideshows or digital movies. Enhance your photos automatically, and easily edit video like a pro. Experiment with fun photo projects or create Hollywood-style DVDs in just a few clicks. Tags: hollywood style, photosuite 8, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.graphicrepublic.net/software/roxio-photosuite-8-and-videowave-8-premier/"   title="Roxio Photosuite 8 and Videowave 8 Premier" rel="nofollow"><img src="http://www.graphicrepublic.net/wp-content/uploads/aes/Graphics-Design-Firm-Websites_2885_150x150.jpg" alt="Roxio Photosuite 8 and Videowave 8 Premier"  title="Roxio Photosuite 8 and Videowave 8 Premier" /></a></div><p>One fully-integrated solution for all your photo, video and DVD needs.  Share your life with family and friends through impressive photo slideshows or digital movies.  Enhance your photos automatically, and easily edit video like a pro.  Experiment with fun photo projects or create Hollywood-style DVDs in just a few clicks.</p>


Tags:  <a href="http://www.graphicrepublic.net/tag/roxio/"   rel='tag'>Roxio</a>,  <a href="http://www.graphicrepublic.net/tag/photosuite-8/"   rel='tag'>photosuite 8</a>,  <a href="http://www.graphicrepublic.net/tag/life/"   rel='tag'>Life</a>,  <a href="http://www.graphicrepublic.net/tag/hollywood-style/"   rel='tag'>hollywood style</a>,  <a href="http://www.graphicrepublic.net/tag/videowave/"   rel='tag'>Videowave</a>,  <a href="http://www.graphicrepublic.net/tag/photo-slideshows/"   rel='tag'>photo slideshows</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Graphics Design Firm Posts</h4><ul class="related_post"><li><a href="http://www.graphicrepublic.net/news/still-life-bent-objects/"   title="Still life Bent objects">Still life Bent objects</a></li><li><a href="http://www.graphicrepublic.net/books/geometry-of-design-studies-in-proportion-and-composition/"   title="Geometry of Design: Studies in Proportion and Composition">Geometry of Design: Studies in Proportion and Composition</a></li><li><a href="http://www.graphicrepublic.net/videos/karunesh-best-secrets-of-life-iitm/"   title="karunesh best &#8211; secrets of life &#8211; IITM">karunesh best &#8211; secrets of life &#8211; IITM</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.graphicrepublic.net/software/roxio-photosuite-8-and-videowave-8-premier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite Premium CS2 [OLD VERSION]</title>
		<link>http://www.graphicrepublic.net/software/adobe-creative-suite-premium-cs2-old-version/</link>
		<comments>http://www.graphicrepublic.net/software/adobe-creative-suite-premium-cs2-old-version/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:23:50 +0000</pubDate>
		<dc:creator>Graphics Design Firm</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe creative suite]]></category>
		<category><![CDATA[adobe creative suite 2 premium]]></category>
		<category><![CDATA[adobe photoshop cs2]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[OLD]]></category>

		<guid isPermaLink="false">http://www.graphicrepublic.net/software/adobe-creative-suite-premium-cs2-old-version/</guid>
		<description><![CDATA[Adobe Creative Suite 2 Premium software is a unified design environment that combines full new versions of Adobe Photoshop CS2, Illustrator CS2, InDesign CS2, GoLive CS2, and Acrobat 7.0 Professional software with new Version Cue CS2, the Adobe Bridge file browser, and Adobe Stock Photos. Delivering the next level of integration in creative software, plus [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.graphicrepublic.net/software/adobe-creative-suite-premium-cs2-old-version/"   title="Adobe Creative Suite Premium CS2 [OLD VERSION]" rel="nofollow"><img src="http://www.graphicrepublic.net/wp-content/uploads/aes/Graphics-Design-Firm-Websites_2553_150x150.jpg" alt="Adobe Creative Suite Premium CS2 [OLD VERSION]"  title="Adobe Creative Suite Premium CS2 [OLD VERSION]" /></a></div><p><a href="http://www.graphicrepublic.net/tag/adobe-creative-suite/"   rel="tag" >Adobe Creative Suite</a> 2 Premium software is a unified design environment that combines full new versions of Adobe Photoshop CS2, Illustrator CS2, InDesign CS2, GoLive CS2, and Acrobat 7.0 Professional software with new Version Cue CS2, the Adobe Bridge file browser, and Adobe Stock Photos. Delivering the next level of integration in creative software, plus consistent color and Adobe PDF file creation across components, Adobe Creative Suite 2 enables you to realize your ideas anywhere—in print, on the Web, or on mobile devices.</p>


Tags:  <a href="http://www.graphicrepublic.net/tag/adobe-creative-suite-2-premium/"   rel='tag'>adobe creative suite 2 premium</a>,  <a href="http://www.graphicrepublic.net/tag/software/"   rel='tag'>Software</a>,  <a href="http://www.graphicrepublic.net/tag/old/"   rel='tag'>OLD</a>,  <a href="http://www.graphicrepublic.net/tag/adobe-photoshop-cs2/"   rel='tag'>adobe photoshop cs2</a>,  <a href="http://www.graphicrepublic.net/tag/adobe-creative-suite/"   rel='tag'>adobe creative suite</a>,  <a href="http://www.graphicrepublic.net/tag/creative/"   rel='tag'>Creative</a>  <br/><br />

<div style="clear:both;"></div><p>adobe cs2 design premium, adobe photoshop cs2 [mac] [old version]</p><h4  class="related_post_title">Related Graphics Design Firm Posts</h4><ul class="related_post"><li><a href="http://www.graphicrepublic.net/software/adobe-creative-suite-4-design-standard-student-edition-mac/"   title="Adobe Creative Suite 4 Design Standard Student Edition [Mac]">Adobe Creative Suite 4 Design Standard Student Edition [Mac]</a></li><li><a href="http://www.graphicrepublic.net/software/adobe-creative-suite-premium-cs2-mac-old-version/"   title="Adobe Creative Suite Premium CS2 (Mac) [Old Version]">Adobe Creative Suite Premium CS2 (Mac) [Old Version]</a></li><li><a href="http://www.graphicrepublic.net/software/adobe-creative-suite-premium-1-3-old-version/"   title="Adobe Creative Suite Premium 1.3 [Old Version]">Adobe Creative Suite Premium 1.3 [Old Version]</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.graphicrepublic.net/software/adobe-creative-suite-premium-cs2-old-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Acrobat 7.0 Standard [OLD VERSION]</title>
		<link>http://www.graphicrepublic.net/software/adobe-acrobat-7-0-standard-old-version/</link>
		<comments>http://www.graphicrepublic.net/software/adobe-acrobat-7-0-standard-old-version/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:21:17 +0000</pubDate>
		<dc:creator>Graphics Design Firm</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe pdf document]]></category>
		<category><![CDATA[adobe pdf documents]]></category>
		<category><![CDATA[free adobe reader software]]></category>
		<category><![CDATA[OLD]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://www.graphicrepublic.net/software/adobe-acrobat-7-0-standard-old-version/</guid>
		<description><![CDATA[Adobe Acrobat 7.0 Standard software is the quick and easy way to create and share Adobe PDF documents. You can convert files from applications such as Microsoft Office into Adobe PDF documents that can be read by anyone using free Adobe Reader software. Combine spreadsheets, presentations, images, and other files into a consolidated Adobe PDF [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.graphicrepublic.net/software/adobe-acrobat-7-0-standard-old-version/"   title="Adobe Acrobat 7.0 Standard [OLD VERSION]" rel="nofollow"><img src="http://www.graphicrepublic.net/wp-content/uploads/aes/Graphics-Design-Firm-Websites_2349_150x150.jpg" alt="Adobe Acrobat 7.0 Standard [OLD VERSION]"  title="Adobe Acrobat 7.0 Standard [OLD VERSION]" /></a></div><p>Adobe Acrobat 7.0 Standard software is the quick and easy way to create and share Adobe PDF documents. You can convert files from applications such as Microsoft Office into Adobe PDF documents that can be read by anyone using free Adobe Reader software. Combine spreadsheets, presentations, images, and other files into a consolidated Adobe PDF document that others can read but not alter. Offer reviewers  familiar commenting tools to quickly gather input. View comments and feedback from multiple reviewers, and then generate an Adobe PDF file with advanced security features that accurately represents the original document.</p>


Tags:  <a href="http://www.graphicrepublic.net/tag/free-adobe-reader-software/"   rel='tag'>free adobe reader software</a>,  <a href="http://www.graphicrepublic.net/tag/standard/"   rel='tag'>Standard</a>,  <a href="http://www.graphicrepublic.net/tag/adobe-pdf-document/"   rel='tag'>adobe pdf document</a>,  <a href="http://www.graphicrepublic.net/tag/old/"   rel='tag'>OLD</a>,  <a href="http://www.graphicrepublic.net/tag/software/"   rel='tag'>Software</a>,  <a href="http://www.graphicrepublic.net/tag/adobe-pdf-documents/"   rel='tag'>adobe pdf documents</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Graphics Design Firm Posts</h4><ul class="related_post"><li><a href="http://www.graphicrepublic.net/software/adobe-creative-suite-premium-cs2-old-version/"   title="Adobe Creative Suite Premium CS2 [OLD VERSION]">Adobe Creative Suite Premium CS2 [OLD VERSION]</a></li><li><a href="http://www.graphicrepublic.net/software/adobe-creative-suite-4-design-standard-student-edition-mac/"   title="Adobe Creative Suite 4 Design Standard Student Edition [Mac]">Adobe Creative Suite 4 Design Standard Student Edition [Mac]</a></li><li><a href="http://www.graphicrepublic.net/software/adobe-flash-builder-4-standard/"   title="Adobe Flash Builder 4 Standard">Adobe Flash Builder 4 Standard</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.graphicrepublic.net/software/adobe-acrobat-7-0-standard-old-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Digital Image Suite 2006 [Old Version]</title>
		<link>http://www.graphicrepublic.net/software/microsoft-digital-image-suite-2006-old-version/</link>
		<comments>http://www.graphicrepublic.net/software/microsoft-digital-image-suite-2006-old-version/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:21:34 +0000</pubDate>
		<dc:creator>Graphics Design Firm</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[matter what your skill level]]></category>
		<category><![CDATA[photo solution]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[version microsoft]]></category>

		<guid isPermaLink="false">http://www.graphicrepublic.net/software/microsoft-digital-image-suite-2006-old-version/</guid>
		<description><![CDATA[Microsoft Digital Image Suite 2006 brings together all the sophisticated tools you need to organize, enhance, create, and share your digital photos. Digital Image Suite offers powerful tools that are intuitive and easy to use no matter what your skill level. It’s the complete photo solution that grows with you. Tags: matter, version microsoft, skill, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.graphicrepublic.net/software/microsoft-digital-image-suite-2006-old-version/"   title="Microsoft Digital Image Suite 2006 [Old Version]" rel="nofollow"><img src="http://www.graphicrepublic.net/wp-content/uploads/aes/Graphics-Design-Firm-Websites_2262_150x150.jpg" alt="Microsoft Digital Image Suite 2006 [Old Version]"  title="Microsoft Digital Image Suite 2006 [Old Version]" /></a></div><p>Microsoft Digital Image Suite 2006 brings together all the sophisticated tools you need to organize, enhance, create, and share your digital photos. Digital Image Suite offers powerful tools that are intuitive and easy to use no matter what your skill level. It’s the complete photo solution that grows with you.</p>


Tags:  <a href="http://www.graphicrepublic.net/tag/version-microsoft/"   rel='tag'>version microsoft</a>,  <a href="http://www.graphicrepublic.net/tag/matter-what-your-skill-level/"   rel='tag'>matter what your skill level</a>,  <a href="http://www.graphicrepublic.net/tag/skill/"   rel='tag'>skill</a>,  <a href="http://www.graphicrepublic.net/tag/photo-solution/"   rel='tag'>photo solution</a>,  <a href="http://www.graphicrepublic.net/tag/matter/"   rel='tag'>matter</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Graphics Design Firm Posts</h4><ul class="related_post"><li><a href="http://www.graphicrepublic.net/videos/uel-graphic-design-level-1-joke-shop-saagar-parmar/"   title="UEL Graphic Design Level 1 &#8211; Joke Shop &#8211; Saagar Parmar">UEL Graphic Design Level 1 &#8211; Joke Shop &#8211; Saagar Parmar</a></li><li><a href="http://www.graphicrepublic.net/software/microsoft-digital-image-standard-2006-old-version/"   title="Microsoft Digital Image Standard 2006 [Old Version]">Microsoft Digital Image Standard 2006 [Old Version]</a></li><li><a href="http://www.graphicrepublic.net/software/microsoft-digital-image-suite-2006-lb-old-version/"   title="Microsoft Digital Image Suite 2006 [LB] [Old Version]">Microsoft Digital Image Suite 2006 [LB] [Old Version]</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.graphicrepublic.net/software/microsoft-digital-image-suite-2006-old-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacFonts Complete Collection</title>
		<link>http://www.graphicrepublic.net/software/macfonts-complete-collection/</link>
		<comments>http://www.graphicrepublic.net/software/macfonts-complete-collection/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:20:50 +0000</pubDate>
		<dc:creator>Graphics Design Firm</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Cascading Style Sheets]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Individual Designers]]></category>
		<category><![CDATA[MacFonts]]></category>
		<category><![CDATA[MacFonts Complete Collection]]></category>
		<category><![CDATA[opentype fonts]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.graphicrepublic.net/software/macfonts-complete-collection/</guid>
		<description><![CDATA[Get creative with inspired fonts! You’ll never find a collection of fonts that matches MacFonts in quality and value. Over 2000 OpenType fonts that you are free to use in any project – personal or for profit. Tags: Project, Individual Designers, Cascading Style Sheets, Collection, MacFonts Related Graphics Design Firm PostsGraphic 45 &#8211; Staples*Nail Polish, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.graphicrepublic.net/software/macfonts-complete-collection/"   title="MacFonts Complete Collection" rel="nofollow"><img src="http://www.graphicrepublic.net/wp-content/uploads/aes/Graphics-Design-Firm-Websites_2087_150x150.jpg" alt="MacFonts Complete Collection"  title="MacFonts Complete Collection" /></a></div><p>Get creative with inspired fonts! You’ll never find a collection of fonts that matches MacFonts in quality and value. Over 2000 OpenType fonts that you are free to use in any project – personal or for profit.</p>


Tags:  <a href="http://www.graphicrepublic.net/tag/macfonts/"   rel='tag'>MacFonts</a>,  <a href="http://www.graphicrepublic.net/tag/project/"   rel='tag'>Project</a>,  <a href="http://www.graphicrepublic.net/tag/cascading-style-sheets/"   rel='tag'>Cascading Style Sheets</a>,  <a href="http://www.graphicrepublic.net/tag/macfonts-complete-collection/"   rel='tag'>MacFonts Complete Collection</a>,  <a href="http://www.graphicrepublic.net/tag/collection/"   rel='tag'>Collection</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Graphics Design Firm Posts</h4><ul class="related_post"><li><a href="http://www.graphicrepublic.net/videos/graphic-45-staples/"   title="Graphic 45 &#8211; Staples">Graphic 45 &#8211; Staples</a></li><li><a href="http://www.graphicrepublic.net/videos/nail-polish-art-designdecorations-collection-organization/"   title="*Nail Polish, Art Design/Decorations Collection &amp; Organization*">*Nail Polish, Art Design/Decorations Collection &amp; Organization*</a></li><li><a href="http://www.graphicrepublic.net/videos/meliney-nail-art-design-collection-2/"   title="Meliney Nail Art Design Collection #2">Meliney Nail Art Design Collection #2</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.graphicrepublic.net/software/macfonts-complete-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADOBE ACROBAT 4.0 (ADOBE ACROBAT 4.0 for WINDOWS, ADOBE ACROBAT</title>
		<link>http://www.graphicrepublic.net/software/adobe-acrobat-4-0-adobe-acrobat-4-0-for-windows-adobe-acrobat/</link>
		<comments>http://www.graphicrepublic.net/software/adobe-acrobat-4-0-adobe-acrobat-4-0-for-windows-adobe-acrobat/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:21:08 +0000</pubDate>
		<dc:creator>Graphics Design Firm</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe acrobat 4]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[prepress environments]]></category>
		<category><![CDATA[screen optimization]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.graphicrepublic.net/software/adobe-acrobat-4-0-adobe-acrobat-4-0-for-windows-adobe-acrobat/</guid>
		<description><![CDATA[Adobe Acrobat lets you convert any document--including entire Web sites--into an Adobe PDF file, keeping the document's original appearance preserved, then distribute the document for viewing and printing on any system. In addition, powerful markup tools make electronic review easy, allowing you to collaborate quickly and efficiently. "Overall, Acrobat 4.0 merits a standing ovation." --Luis [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.graphicrepublic.net/software/adobe-acrobat-4-0-adobe-acrobat-4-0-for-windows-adobe-acrobat/"   title="ADOBE ACROBAT 4.0 (ADOBE ACROBAT 4.0 FOR WINDOWS, ADOBE ACROBAT" rel="nofollow"><img src="http://www.graphicrepublic.net/wp-content/uploads/aes/Graphics-Design-Firm-Websites_2068_150x150.jpg" alt="ADOBE ACROBAT 4.0 (ADOBE ACROBAT 4.0 FOR WINDOWS, ADOBE ACROBAT"  title="ADOBE ACROBAT 4.0 (ADOBE ACROBAT 4.0 FOR WINDOWS, ADOBE ACROBAT" /></a></div><p>Adobe Acrobat lets you convert any document--including entire Web sites--into an Adobe PDF file, keeping the document's original appearance preserved, then distribute the document for viewing and printing on any system. In addition, powerful markup tools make electronic review easy, allowing you to collaborate quickly and efficiently. "Overall, Acrobat 4.0 merits a standing ovation." --Luis Camus, PC World,May 1999.</p>
<p>Adobe has heralded Acrobat and PDF as the wave of the future ever since their original release, but a major revision has been slow coming. To date, PDFs have been used mainly for passing documents on the Web and presenting user manuals in software packages in lieu of printed copies. But PDF has also gained ground in the digital prepress environment. With the advent of Adobe Acrobat 4.0 and its increased development and capacity in prepress handling functions, PDF has become a workhorse in the digital print production flow.</p>
<p>Version 4.0 comes packed with improvements and enhanced capabilities, as Adobe is determined to solidify PDF as the solution in prepress environments. Acrobat 4.0 simplifies PDF creation, expands annotation tools, and adds color management and new font-handling capabilities. Also, you now have the ability to make changes directly to both images and text in your PDF documents.</p>
<p>To simplify PDF creation, Adobe Acrobat 4.0 allows drag-and-drop or print-from-file functions and comes with three levels of optimization. Screen Optimization is for any document intended for onscreen viewing, especially on the Web. It downsamples all of your images to 72 dpi and converts them to RGB, resulting in more-compact and faster-loading files. The Print Optimized choice is for producing PDF files to output to laser or inkjet printers and digital copiers. The Press Optimi-zation feature creates files for your service bureau or prepress facility - files that end up as professionally printed documents.
<p>ADOBE ACROBAT 4.0 (ADOBE ACROBAT 4.0 FOR WINDOWS, ADOBE ACROBAT 4.0 FOR WINDOWS)</p>


Tags:  <a href="http://www.graphicrepublic.net/tag/document/"   rel='tag'>document</a>,  <a href="http://www.graphicrepublic.net/tag/screen-optimization/"   rel='tag'>screen optimization</a>,  <a href="http://www.graphicrepublic.net/tag/creation/"   rel='tag'>creation</a>,  <a href="http://www.graphicrepublic.net/tag/windows/"   rel='tag'>Windows</a>,  <a href="http://www.graphicrepublic.net/tag/prepress-environments/"   rel='tag'>prepress environments</a>,  <a href="http://www.graphicrepublic.net/tag/adobe-acrobat-4/"   rel='tag'>adobe acrobat 4</a>  <br/><br />

<div style="clear:both;"></div><p>adobe acrobat 1999</p><h4  class="related_post_title">Related Graphics Design Firm Posts</h4><ul class="related_post"><li><a href="http://www.graphicrepublic.net/software/adobe-acrobat-5-0-old-version/"   title="Adobe Acrobat 5.0 [OLD VERSION]">Adobe Acrobat 5.0 [OLD VERSION]</a></li><li><a href="http://www.graphicrepublic.net/books/digital-alchemy-printmaking-techniques-for-fine-art/"   title="Digital Alchemy: Printmaking techniques for fine art,">Digital Alchemy: Printmaking techniques for fine art,</a></li><li><a href="http://www.graphicrepublic.net/software/adobe-fireworks-cs5/"   title="Adobe Fireworks CS5">Adobe Fireworks CS5</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.graphicrepublic.net/software/adobe-acrobat-4-0-adobe-acrobat-4-0-for-windows-adobe-acrobat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Fireworks CS5</title>
		<link>http://www.graphicrepublic.net/software/adobe-fireworks-cs5/</link>
		<comments>http://www.graphicrepublic.net/software/adobe-fireworks-cs5/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:22:32 +0000</pubDate>
		<dc:creator>Graphics Design Firm</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.graphicrepublic.net/software/adobe-fireworks-cs5/</guid>
		<description><![CDATA[Adobe Fireworks CS5 Windows . CS5 boxed products do NOT include full printed user guides. These Doc Sets are orderable thru the License Desk or thru adobe.com. Tags: Windows, Doc, Fireworks, desk, Adobe Related Graphics Design Firm PostsAdobe Dreamweaver CS5 Upgrade [Mac]Adobe After Effects CS51. Fireworks Christmas 3D Vector Scene Tutorial Graphic Design Workflow]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.graphicrepublic.net/software/adobe-fireworks-cs5/"   title="Adobe Fireworks CS5" rel="nofollow"><img src="http://www.graphicrepublic.net/wp-content/uploads/aes/Graphics-Design-Firm-Websites_1893_150x150.jpg" alt="Adobe Fireworks CS5"  title="Adobe Fireworks CS5" /></a></div><p>Adobe Fireworks CS5 Windows . CS5 boxed products do NOT include full printed user guides.  These Doc Sets are orderable thru the License Desk or thru adobe.com.</p>


Tags:  <a href="http://www.graphicrepublic.net/tag/fireworks/"   rel='tag'>Fireworks</a>,  <a href="http://www.graphicrepublic.net/tag/adobe/"   rel='tag'>Adobe</a>,  <a href="http://www.graphicrepublic.net/tag/doc/"   rel='tag'>Doc</a>,  <a href="http://www.graphicrepublic.net/tag/desk/"   rel='tag'>desk</a>,  <a href="http://www.graphicrepublic.net/tag/windows/"   rel='tag'>Windows</a>  <br/><br />

